1995 Schedule
Record: 3-8-0
Record: 3-8-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
T![]() | 26 | 7 | ![]() | |||
n![]() | 14 | 7 | ![]() | |||
P![]() | 26 | 22 | ![]() | |||
n![]() | 12 | 7 | ![]() | |||
*![]() | 31 | 7 | ![]() | |||
P![]() | 29 | 22 | ![]() | |||
7![]() | 14 | 13 | D | ![]() | ||
n![]() | 22 | 12 | D | ![]() | ||
14 | n![]() | 6 | D | ![]() | ||
35 | T![]() | 7 | D | ![]() | ||
6 | T![]() | 0 | D | ![]() |
1995 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Brazoswood | L7-26 | |||
Bellaire | L7-14 | |||
Houston Lee | L22-26 | |||
Crosby | L7-12 | |||
El Campo | L7-31 | |||
Houston Lee | L22-29 | |||
Scarborough | L13-14 | D | ||
Kashmere | L12-22 | D | ||
Wheatley | W14-6 | D | ||
Houston Jones | W35-7 | D | ||
Worthing | W6-0 | D |
View Previous Seasons
LSFN All-Time Record 252-281-12
LSFN All-Time Record 252-281-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 252-281-12
LSFN All-Time Record 252-281-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||