Series Record 6-7-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1960 | 72 | 3![]() | 8 | D | ![]() ![]() | |
1957 | 3![]() | 20 | 8 | D | ![]() | |
1956 | 3![]() | 6 | 0 | D | ![]() | |
1955 | 3![]() | 19 | 6 | D | ![]() | |
1954 | 3![]() | 12 | 0 | ![]() | ||
1953 | 3![]() | 13 | 6 | D | ![]() | |
1952 | 48 | 3![]() | 6 | D | ![]() | |
1951 | 33 | 3![]() | 6 | D | ![]() | |
1950 | 26 | 3![]() | 0 | ![]() | ||
1949 | 19 | 3![]() | 7 | ![]() | ||
1947 | 3![]() | 14 | 7 | ![]() | ||
1946 | 31 | 3![]() | 0 | ![]() | ||
1941 | 3![]() | 46 | 6 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 6-7-0
Season | Winner | Score | ||
---|---|---|---|---|
1960 | !Joshua | 72-8 | DIS | |
1957 | !Godley | 8-20 | DIS | |
1956 | !Godley | 0-6 | DIS | |
1955 | !Godley | 6-19 | DIS | |
1954 | !Godley | 0-12 | ||
1953 | !Godley | 6-13 | DIS | |
1952 | !Joshua | 48-6 | DIS | |
1951 | !Joshua | 33-6 | DIS | |
1950 | !Joshua | 26-0 | ||
1949 | !Joshua | 19-7 | ||
1947 | !Godley | 14-7 | ||
1946 | !Joshua | 0-31 | ||
1941 | !Godley | 6-46 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 220-463-12
LSFN All-Time Record 220-463-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 220-463-12
LSFN All-Time Record 220-463-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||