2017 Schedule
Record: 5-7-0
Record: 5-7-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/1 | L![]() | 54 | 34 | ![]() | ||
9/8 | m![]() | 37 | 34 | ![]() | ||
9/15 | #![]() | 42 | 13 | ![]() | ||
9/22 | P![]() | 46 | 7 | ![]() | ||
9/29 | 33 | m![]() | 3 | ![]() | ||
10/13 | 17 | L![]() | 14 | D | ![]() | |
10/20 | 40 | L![]() | 0 | D | ![]() | |
10/27 | 55 | n![]() | 48 | D | ![]() | |
11/3 | 3![]() | 24 | 19 | D | ![]() | |
11/10 | x![]() | 35 | 0 | D | ![]() | |
11/17 | 35 | P![]() | 29 | B | ![]() | |
11/24 | *![]() | 28 | 27 | R | ![]() |
2017 Schedules Provided by PigskinPrep.com
2017 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/1 | Levelland | L34-54 | ||
9/8 | @Snyder | L34-37 | ||
9/15 | Brownfield | L13-42 | ||
9/22 | Childress | L7-46 | ||
9/29 | @Idalou | W33-3 | ||
10/13 | @Slaton | W17-14 | D | |
10/20 | River Road | W40-0 | D | |
10/27 | @Friona | W55-48 | D | |
11/3 | @Littlefield | L19-24 | D | |
11/10 | Shallowater | L0-35 | D | |
11/17 | Crane @Denver City | W35-29 | B | |
11/24 | Merkel @Childress | L27-28 | R |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 400-414-15
LSFN All-Time Record 400-414-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 400-414-15
LSFN All-Time Record 400-414-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||