2006 Schedule
Record: 4-7-0
Record: 4-7-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
0 | P![]() | 35 | 22 | ![]() | ||
1 | n![]() | 34 | 21 | ![]() | ||
2 | 7![]() | 45 | 10 | ![]() | ||
4 | x![]() | 32 | 21 | ![]() | ||
4 | 32 | x![]() | 21 | ![]() | ||
5 | 28 | *![]() | 27 | ![]() | ||
6 | *![]() | 33 | 14 | ![]() | ||
7 | x![]() | 19 | 7 | ![]() | ||
8 | 42 | n![]() | 12 | ![]() | ||
9 | #![]() | 24 | 17 | ![]() | ||
10 | 54 | n![]() | 2 | ![]() |
2006 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
0 | Midland High | L22-35 | ||
1 | Aledo | L21-34 | ||
2 | Cedar Hill | L10-45 | ||
4 | Burleson | L21-32 | ||
4 | Burleson | W32-21 | ||
5 | Mansfield Timberview | W28-27 | ||
6 | Mansfield Summit | L14-33 | ||
7 | Mansfield | L7-19 | ||
8 | Granbury | W42-12 | ||
9 | Weatherford | L17-24 | ||
10 | FW Paschal | W54-2 |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.