2018 Schedule
Record: 3-4-1
Record: 3-4-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/31 | 38 | m | 21 | ![]() | ||
9/7 | 49 | T![]() | 35 | ![]() | ||
9/14 | m![]() | 64 | 14 | D | ![]() | |
9/21 | 0 | *![]() | 0 | D | ![]() | |
9/28 | T![]() | 51 | 42 | D | ![]() | |
10/5 | x![]() | 32 | 29 | D | ![]() | |
10/19 | L![]() | D | ![]() | |||
10/26 | 49 | m![]() | 27 | D | ![]() | |
11/1 | *![]() | 31 | 17 | D | ![]() | |
11/9 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
2018 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/31 | @Georgetown East View | W38-21 | ||
9/7 | Austin High | W49-35 | ||
9/14 | Pflug Hendrickson | L14-64 | D | |
9/21 | @CP Vista Ridge | W0-0 | D | |
9/28 | Round Rock | L42-51 | D | |
10/5 | @RR McNeil | L29-32 | D | |
10/19 | Vandegrift | - | D | |
10/26 | @Leander | W49-27 | D | |
11/1 | RR Stony Point | L17-31 | D | |
11/9 | RR Westwood | - | D |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 117-153-7
LSFN All-Time Record 117-153-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 117-153-7
LSFN All-Time Record 117-153-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||