Series Record 19-10-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2013 | x![]() | 41 | 0 | D | ![]() | |
2012 | 15 | x![]() | 14 | D | ![]() | |
2011 | 20 | x![]() | 7 | ![]() | ||
2011 | 35 | x![]() | 13 | R | ![]() | |
2010 | x![]() | 38 | 20 | ![]() | ||
2007 | 41 | x![]() | 6 | D | ![]() | |
2006 | 42 | x![]() | 14 | D | ![]() | |
2005 | x![]() | 35 | 21 | ![]() | ||
2004 | x![]() | 50 | 3 | ![]() | ||
2003 | x![]() | 27 | 6 | ![]() | ||
2002 | 17 | x![]() | 7 | ![]() | ||
2001 | x![]() | 27 | 18 | ![]() | ||
2000 | x![]() | 54 | 10 | ![]() | ||
1997 | 42 | x![]() | 12 | D | ![]() | |
1996 | 40 | x![]() | 6 | D | ![]() | |
1995 | x![]() | 21 | 19 | D | ![]() | |
1994 | 7 | x![]() | 7 | D | ![]() | |
1993 | x![]() | 25 | 22 | D | ![]() | |
1992 | 26 | x![]() | 21 | D | ![]() | |
1991 | 46 | x![]() | 22 | D | ![]() | |
1990 | 26 | x![]() | 7 | D | ![]() | |
1989 | 30 | x![]() | 0 | D | ![]() | |
1988 | 16 | x![]() | 10 | D | ![]() | |
1987 | 15 | x![]() | 7 | D | ![]() | |
1986 | 35 | x![]() | 6 | D | ![]() | |
1985 | 28 | x![]() | 16 | D | ![]() | |
1984 | x![]() | D | ![]() | |||
1984 | x![]() | D | ![]() | |||
1983 | x![]() | 17 | 15 | D | ![]() | |
1982 | 44 | x![]() | 0 | D | ![]() | |
1979 | 61 | x![]() | 0 | D | ![]() | |
1978 | 65 | x![]() | 6 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 19-10-1
Season | Winner | Score | ||
---|---|---|---|---|
2013 | !Lubbock Cooper | 41-0 | DIS | |
2012 | !Seminole | 14-15 | DIS | |
2011 | !Seminole | 20-7 | ||
2011 | !Seminole | 13-35 | REG | |
2010 | !Lubbock Cooper | 20-38 | ||
2007 | !Seminole | 41-6 | DIS | |
2006 | !Seminole | 42-14 | DIS | |
2005 | !Lubbock Cooper | 21-35 | ||
2004 | !Lubbock Cooper | 3-50 | ||
2003 | !Lubbock Cooper | 6-27 | ||
2002 | !Seminole | 17-7 | ||
2001 | !Lubbock Cooper | 27-18 | ||
2000 | !Lubbock Cooper | 10-54 | ||
1997 | !Seminole | 42-12 | DIS | |
1996 | !Seminole | 40-6 | DIS | |
1995 | !Lubbock Cooper | 19-21 | DIS | |
1994 | !Tie | 7-7 | DIS | |
1993 | !Lubbock Cooper | 22-25 | DIS | |
1992 | !Seminole | 26-21 | DIS | |
1991 | !Seminole | 46-22 | DIS | |
1990 | !Seminole | 26-7 | DIS | |
1989 | !Seminole | 30-0 | DIS | |
1988 | !Seminole | 16-10 | DIS | |
1987 | !Seminole | 15-7 | DIS | |
1986 | !Seminole | 35-6 | DIS | |
1985 | !Seminole | 28-16 | DIS | |
1984 | ! | - | DIS | |
1984 | ! | - | DIS | |
1983 | !Lubbock Cooper | 15-17 | DIS | |
1982 | !Seminole | 44-0 | DIS | |
1979 | !Seminole | 61-0 | DIS | |
1978 | !Seminole | 65-6 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 409-374-17
LSFN All-Time Record 409-374-17
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 409-374-17
LSFN All-Time Record 409-374-17
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||