Series Record 25-15-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2015 | 22 | m![]() | 9 | ![]() | ||
2014 | 36 | m![]() | 23 | ![]() | ||
2013 | 51 | m![]() | 33 | ![]() | ||
2012 | 33 | m![]() | 14 | ![]() | ||
2009 | 41 | m![]() | 14 | D | ![]() | |
2008 | 20 | m![]() | 6 | D | ![]() | |
2007 | 25 | m![]() | 14 | ![]() | ||
2006 | 35 | m![]() | 0 | ![]() | ||
2000 | 27 | m![]() | 23 | ![]() | ||
1993 | 34 | m![]() | 24 | ![]() | ||
1992 | 54 | m![]() | 0 | ![]() | ||
1985 | 42 | m![]() | 0 | ![]() | ||
1984 | 27 | m![]() | 7 | ![]() | ||
1979 | m![]() | 40 | 7 | ![]() | ||
1978 | m![]() | 22 | 0 | ![]() | ||
1977 | m![]() | 7 | 3 | ![]() | ||
1976 | 14 | m![]() | 6 | ![]() | ||
1971 | m![]() | 9 | 0 | ![]() | ||
1970 | 45 | m![]() | 17 | ![]() | ||
1967 | 6 | m![]() | 0 | ![]() | ||
1966 | m![]() | 13 | 0 | ![]() | ||
1965 | 6 | m![]() | 0 | ![]() | ||
1964 | 22 | m![]() | 16 | ![]() | ||
1963 | m![]() | 12 | 8 | ![]() | ||
1962 | 22 | m![]() | 6 | ![]() | ||
1961 | 23 | m![]() | 21 | ![]() | ||
1960 | 22 | m![]() | 12 | ![]() | ||
1959 | m![]() | 24 | 0 | ![]() | ||
1958 | m![]() | 35 | 20 | ![]() | ||
1958 | m![]() | 16 | 14 | B | ![]() | |
1957 | 14 | m![]() | 14 | ![]() | ||
1957 | 18 | m![]() | 13 | B | ![]() | |
1956 | 14 | m![]() | 0 | ![]() | ||
1954 | 18 | m![]() | 14 | D | ![]() | |
1953 | m![]() | 27 | 14 | D | ![]() | |
1938 | m![]() | 32 | 6 | ![]() | ||
1937 | 14 | m![]() | 0 | D | ![]() | |
1936 | m![]() | 25 | 6 | D | ![]() | |
1935 | m![]() | 26 | 13 | ![]() | ||
1930 | m![]() | 53 | 7 | D | ![]() | |
1929 | m![]() | 32 | 6 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 25-15-1
Season | Winner | Score | ||
---|---|---|---|---|
2015 | !Sweetwater | 9-22 | ||
2014 | !Sweetwater | 36-23 | ||
2013 | !Sweetwater | 51-33 | ||
2012 | !Sweetwater | 33-14 | ||
2009 | !Sweetwater | 41-14 | DIS | |
2008 | !Sweetwater | 20-6 | DIS | |
2007 | !Sweetwater | 25-14 | ||
2006 | !Sweetwater | 35-0 | ||
2000 | !Sweetwater | 27-23 | ||
1993 | !Sweetwater | 34-24 | ||
1992 | !Sweetwater | 54-0 | ||
1985 | !Sweetwater | 42-0 | ||
1984 | !Sweetwater | 27-7 | ||
1979 | !Breckenridge | 7-40 | ||
1978 | !Breckenridge | 0-22 | ||
1977 | !Breckenridge | 3-7 | ||
1976 | !Sweetwater | 14-6 | ||
1971 | !Breckenridge | 0-9 | ||
1970 | !Sweetwater | 45-17 | ||
1967 | !Sweetwater | 6-0 | ||
1966 | !Breckenridge | 0-13 | ||
1965 | !Sweetwater | 6-0 | ||
1964 | !Sweetwater | 22-16 | ||
1963 | !Breckenridge | 8-12 | ||
1962 | !Sweetwater | 22-6 | ||
1961 | !Sweetwater | 23-21 | ||
1960 | !Sweetwater | 22-12 | ||
1959 | !Breckenridge | 0-24 | ||
1958 | !Breckenridge | 20-35 | ||
1958 | !Breckenridge | 14-16 | BID | |
1957 | !Tie | 14-14 | ||
1957 | !Sweetwater | 18-13 | BID | |
1956 | !Sweetwater | 14-0 | ||
1954 | !Sweetwater | 18-14 | DIS | |
1953 | !Breckenridge | 14-27 | DIS | |
1938 | !Breckenridge | 6-32 | ||
1937 | !Sweetwater | 14-0 | DIS | |
1936 | !Breckenridge | 6-25 | DIS | |
1935 | !Breckenridge | 13-26 | ||
1930 | !Breckenridge | 7-53 | DIS | |
1929 | !Breckenridge | 6-32 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 680-388-29
LSFN All-Time Record 680-388-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 680-388-29
LSFN All-Time Record 680-388-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||