Series Record 6-10-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2015 | 19 | 3![]() | 14 | ![]() | ||
2014 | 43 | 3![]() | 21 | ![]() | ||
2007 | 48 | 3![]() | 7 | ![]() | ||
2006 | 28 | 3![]() | 24 | ![]() | ||
1997 | 3![]() | 42 | 13 | D | ![]() | |
1996 | 3![]() | 42 | 13 | D | ![]() | |
1995 | 50 | 3![]() | 36 | D | ![]() | |
1994 | 35 | 3![]() | 28 | D | ![]() | |
1987 | 3![]() | 21 | 7 | D | ![]() | |
1986 | 3![]() | 29 | 0 | D | ![]() | |
1985 | 3![]() | 21 | 20 | D | ![]() | |
1984 | 3![]() | 13 | 6 | D | ![]() | |
1983 | 3![]() | 7 | 0 | D | ![]() | |
1982 | 3![]() | 34 | 14 | D | ![]() | |
1981 | 3![]() | 42 | 6 | D | ![]() | |
1980 | 3![]() | 41 | 0 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 6-10-0
Season | Winner | Score | ||
---|---|---|---|---|
2015 | !Lumberton | 14-19 | ||
2014 | !Lumberton | 43-21 | ||
2007 | !Lumberton | 48-7 | ||
2006 | !Lumberton | 28-24 | ||
1997 | !Bridge City | 13-42 | DIS | |
1996 | !Bridge City | 13-42 | DIS | |
1995 | !Lumberton | 50-36 | DIS | |
1994 | !Lumberton | 35-28 | DIS | |
1987 | !Bridge City | 7-21 | DIS | |
1986 | !Bridge City | 0-29 | DIS | |
1985 | !Bridge City | 20-21 | DIS | |
1984 | !Bridge City | 6-13 | DIS | |
1983 | !Bridge City | 0-7 | DIS | |
1982 | !Bridge City | 14-34 | DIS | |
1981 | !Bridge City | 6-42 | DIS | |
1980 | !Bridge City | 0-41 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 163-320-6
LSFN All-Time Record 163-320-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 163-320-6
LSFN All-Time Record 163-320-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||