Series Record 26-21-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2017 | 26 | n![]() | 7 | D | ![]() | |
2016 | n![]() | 33 | 21 | D | ![]() | |
2015 | n![]() | 56 | 35 | D | ![]() | |
2014 | n![]() | 38 | 14 | D | ![]() | |
2013 | n![]() | 37 | 34 | ![]() | ||
2012 | n![]() | 41 | 27 | ![]() | ||
2011 | 16 | n![]() | 14 | D | ![]() | |
2010 | 16 | n![]() | 12 | D | ![]() | |
2009 | 42 | n![]() | 35 | ![]() | ||
2008 | 37 | n![]() | 0 | ![]() | ||
2007 | 7 | n![]() | 0 | D | ![]() | |
2006 | 34 | n![]() | 31 | D | ![]() | |
2005 | 34 | n![]() | 20 | D | ![]() | |
2004 | n![]() | 34 | 7 | D | ![]() | |
2003 | n![]() | 37 | 14 | D | ![]() | |
2002 | n![]() | 14 | 12 | D | ![]() | |
2001 | 20 | n![]() | 7 | D | ![]() | |
2000 | 35 | n![]() | 14 | D | ![]() | |
1999 | 27 | n![]() | 7 | ![]() | ||
1998 | 15 | n![]() | 7 | D | ![]() | |
1997 | 27 | n![]() | 21 | ![]() | ||
1996 | 22 | n![]() | 16 | ![]() | ||
1995 | 54 | n![]() | 7 | ![]() | ||
1994 | n![]() | 20 | 19 | ![]() | ||
1993 | n![]() | 22 | 20 | ![]() | ||
1992 | n![]() | 44 | 19 | ![]() | ||
1991 | 8 | n![]() | 7 | ![]() | ||
1990 | n![]() | 33 | 20 | ![]() | ||
1989 | n![]() | 34 | 7 | ![]() | ||
1988 | 20 | n![]() | 0 | ![]() | ||
1985 | n![]() | 38 | 0 | ![]() | ||
1984 | n![]() | 21 | 0 | D | ![]() | |
1983 | 14 | n![]() | 10 | D | ![]() | |
1982 | 30 | n![]() | 8 | ![]() | ||
1981 | 28 | n![]() | 9 | ![]() | ||
1981 | 42 | n![]() | 30 | B | ![]() | |
1980 | 14 | n![]() | 0 | ![]() | ||
1979 | 10 | n![]() | 6 | ![]() | ||
1978 | n![]() | 28 | 0 | ![]() | ||
1977 | 16 | n![]() | 7 | ![]() | ||
1976 | n![]() | 26 | 8 | ![]() | ||
1975 | n![]() | 13 | 6 | ![]() | ||
1974 | n![]() | 27 | 14 | ![]() | ||
1973 | 37 | n![]() | 7 | ![]() | ||
1972 | 31 | n![]() | 22 | ![]() | ||
1971 | n![]() | 19 | 12 | ![]() | ||
1970 | n![]() | 42 | 14 | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 26-21-0
Season | Winner | Score | ||
---|---|---|---|---|
2017 | !Hereford | 26-7 | DIS | |
2016 | !Palo Duro | 33-21 | DIS | |
2015 | !Palo Duro | 35-56 | DIS | |
2014 | !Palo Duro | 38-14 | DIS | |
2013 | !Palo Duro | 37-34 | ||
2012 | !Palo Duro | 41-27 | ||
2011 | !Hereford | 14-16 | DIS | |
2010 | !Hereford | 12-16 | DIS | |
2009 | !Hereford | 42-35 | ||
2008 | !Hereford | 0-37 | ||
2007 | !Hereford | 7-0 | DIS | |
2006 | !Hereford | 34-31 | DIS | |
2005 | !Hereford | 34-20 | DIS | |
2004 | !Palo Duro | 7-34 | DIS | |
2003 | !Palo Duro | 14-37 | DIS | |
2002 | !Palo Duro | 12-14 | DIS | |
2001 | !Hereford | 20-7 | DIS | |
2000 | !Hereford | 35-14 | DIS | |
1999 | !Hereford | 27-7 | ||
1998 | !Hereford | 15-7 | DIS | |
1997 | !Hereford | 27-21 | ||
1996 | !Hereford | 22-16 | ||
1995 | !Hereford | 54-7 | ||
1994 | !Palo Duro | 19-20 | ||
1993 | !Palo Duro | 20-22 | ||
1992 | !Palo Duro | 19-44 | ||
1991 | !Hereford | 8-7 | ||
1990 | !Palo Duro | 20-33 | ||
1989 | !Palo Duro | 7-34 | ||
1988 | !Hereford | 20-0 | ||
1985 | !Palo Duro | 0-38 | ||
1984 | !Palo Duro | 0-21 | DIS | |
1983 | !Hereford | 14-10 | DIS | |
1982 | !Hereford | 30-8 | ||
1981 | !Hereford | 28-9 | ||
1981 | !Hereford | 42-30 | BID | |
1980 | !Hereford | 14-0 | ||
1979 | !Hereford | 10-6 | ||
1978 | !Palo Duro | 0-28 | ||
1977 | !Hereford | 16-7 | ||
1976 | !Palo Duro | 8-26 | ||
1975 | !Palo Duro | 6-13 | ||
1974 | !Palo Duro | 14-27 | ||
1973 | !Hereford | 37-7 | ||
1972 | !Hereford | 31-22 | ||
1971 | !Palo Duro | 12-19 | ||
1970 | !Palo Duro | 14-42 |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 554-428-29
LSFN All-Time Record 554-428-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 554-428-29
LSFN All-Time Record 554-428-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||