Series Record 6-6-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2013 | 50 | L![]() | 6 | D | ![]() | |
2012 | 32 | L![]() | 14 | D | ![]() | |
2009 | L![]() | 27 | 7 | D | ![]() | |
2008 | L![]() | 21 | 7 | D | ![]() | |
2006 | L![]() | 42 | 21 | ![]() | ||
2000 | L![]() | 34 | 0 | D | ![]() | |
1986 | L![]() | 23 | 0 | B | ![]() | |
1976 | 57 | L![]() | 6 | ![]() | ||
1975 | 24 | L![]() | 14 | ![]() | ||
1974 | 36 | L![]() | 12 | ![]() | ||
1973 | 13 | L![]() | 8 | ![]() | ||
1971 | L![]() | 20 | 19 | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 6-6-0
Season | Winner | Score | ||
---|---|---|---|---|
2013 | !Kashmere | 50-6 | DIS | |
2012 | !Kashmere | 32-14 | DIS | |
2009 | !Sterling | 27-7 | DIS | |
2008 | !Sterling | 7-21 | DIS | |
2006 | !Sterling | 42-21 | ||
2000 | !Sterling | 34-0 | DIS | |
1986 | !Sterling | 23-0 | BID | |
1976 | !Kashmere | 6-57 | ||
1975 | !Kashmere | 14-24 | ||
1974 | !Kashmere | 12-36 | ||
1973 | !Kashmere | 8-13 | ||
1971 | !Sterling | 20-19 |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 212-177-7
LSFN All-Time Record 212-177-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 212-177-7
LSFN All-Time Record 212-177-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||