Series Record 26-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1995 | 46 | 3![]() | 14 | ![]() | ||
1994 | 64 | 3![]() | 6 | ![]() | ||
1993 | 42 | 3![]() | 7 | ![]() | ||
1992 | 38 | 3![]() | 6 | ![]() | ||
1991 | 21 | 3![]() | 13 | D | ![]() | |
1990 | 3![]() | 19 | 13 | D | ![]() | |
1989 | 40 | 3![]() | 26 | D | ![]() | |
1988 | 3![]() | 27 | 14 | D | ![]() | |
1987 | 20 | 3![]() | 12 | D | ![]() | |
1986 | 58 | 3![]() | 22 | D | ![]() | |
1985 | 48 | 3![]() | 7 | D | ![]() | |
1984 | 3![]() | 7 | 2 | D | ![]() | |
1983 | 49 | 3![]() | 0 | D | ![]() | |
1982 | 55 | 3![]() | 8 | D | ![]() | |
1981 | 46 | 3![]() | 12 | D | ![]() | |
1980 | 32 | 3![]() | 0 | D | ![]() | |
1979 | 49 | 3![]() | 3 | D | ![]() | |
1978 | 28 | 3![]() | 8 | D | ![]() | |
1977 | 18 | 3![]() | 6 | D | ![]() | |
1976 | 41 | 3![]() | 0 | D | ![]() | |
1975 | 31 | 3![]() | 14 | D | ![]() | |
1974 | 34 | 3![]() | 0 | D | ![]() | |
1973 | 35 | 3![]() | 7 | D | ![]() | |
1972 | 26 | 3![]() | 18 | D | ![]() | |
1971 | 32 | 3![]() | 0 | D | ![]() | |
1970 | 20 | 3![]() | 6 | D | ![]() | |
1969 | 56 | 3![]() | 0 | D | ![]() | |
1968 | 33 | 3![]() | 19 | D | ![]() | |
1967 | 56 | 3![]() | 0 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 26-3-0
Season | Winner | Score | ||
---|---|---|---|---|
1995 | !Kashmere | 14-46 | ||
1994 | !Kashmere | 6-64 | ||
1993 | !Kashmere | 7-42 | ||
1992 | !Kashmere | 6-38 | ||
1991 | !Kashmere | 13-21 | DIS | |
1990 | !Houston Reagan | 19-13 | DIS | |
1989 | !Kashmere | 26-40 | DIS | |
1988 | !Houston Reagan | 27-14 | DIS | |
1987 | !Kashmere | 12-20 | DIS | |
1986 | !Kashmere | 22-58 | DIS | |
1985 | !Kashmere | 7-48 | DIS | |
1984 | !Houston Reagan | 7-2 | DIS | |
1983 | !Kashmere | 0-49 | DIS | |
1982 | !Kashmere | 8-55 | DIS | |
1981 | !Kashmere | 12-46 | DIS | |
1980 | !Kashmere | 0-32 | DIS | |
1979 | !Kashmere | 3-49 | DIS | |
1978 | !Kashmere | 8-28 | DIS | |
1977 | !Kashmere | 6-18 | DIS | |
1976 | !Kashmere | 0-41 | DIS | |
1975 | !Kashmere | 14-31 | DIS | |
1974 | !Kashmere | 0-34 | DIS | |
1973 | !Kashmere | 7-35 | DIS | |
1972 | !Kashmere | 18-26 | DIS | |
1971 | !Kashmere | 0-32 | DIS | |
1970 | !Kashmere | 6-20 | DIS | |
1969 | !Kashmere | 0-56 | DIS | |
1968 | !Kashmere | 19-33 | DIS | |
1967 | !Kashmere | 0-56 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 211-170-6
LSFN All-Time Record 211-170-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 211-170-6
LSFN All-Time Record 211-170-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||