Series Record 6-7-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2017 | 3![]() | ![]() ![]() | ||||
2016 | 3![]() | 40 | 38 | ![]() | ||
2013 | 3![]() | 28 | 26 | D | ![]() | |
2012 | 3![]() | 41 | 28 | D | ![]() | |
2011 | 3![]() | 59 | 21 | D | ![]() | |
2010 | 3![]() | 63 | 13 | D | ![]() | |
2005 | 28 | 3![]() | 3 | ![]() | ||
2004 | 36 | 3![]() | 21 | ![]() | ||
2001 | 14 | 3![]() | 7 | ![]() | ||
2000 | 12 | 3![]() | 7 | ![]() | ||
1999 | 3![]() | 32 | 6 | ![]() | ||
1998 | 3![]() | 40 | 6 | ![]() | ||
1963 | 18 | 3![]() | 12 | D | ![]() | |
1962 | 40 | 3![]() | 8 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 6-7-0
Season | Winner | Score | ||
---|---|---|---|---|
2017 | ! | - | ||
2016 | !Godley | 40-38 | ||
2013 | !Godley | 28-26 | DIS | |
2012 | !Godley | 41-28 | DIS | |
2011 | !Godley | 21-59 | DIS | |
2010 | !Godley | 13-63 | DIS | |
2005 | !Whitney | 28-3 | ||
2004 | !Whitney | 21-36 | ||
2001 | !Whitney | 7-14 | ||
2000 | !Whitney | 12-7 | ||
1999 | !Godley | 6-32 | ||
1998 | !Godley | 6-40 | ||
1963 | !Whitney | 18-12 | DIS | |
1962 | !Whitney | 40-8 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 323-432-29
LSFN All-Time Record 323-432-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 323-432-29
LSFN All-Time Record 323-432-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||