2017 Schedule
Record: 11-1-0
Record: 11-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/1 | 53 | x![]() | 15 | ![]() | ||
9/15 | 55 | L![]() | 0 | ![]() | ||
9/22 | 34 | *![]() | 16 | ![]() | ||
9/29 | 44 | *![]() | 0 | ![]() | ||
10/6 | 59 | *![]() | 20 | ![]() | ||
10/13 | 48 | n![]() | 6 | D | ![]() | |
10/20 | 26 | *![]() | 21 | D | ![]() | |
10/27 | T![]() | D | ![]() | |||
11/3 | 52 | L![]() | 8 | D | ![]() | |
11/10 | 60 | 3![]() | 27 | D | ![]() | |
11/16 | 57 | *![]() | 13 | B | ![]() | |
11/25 | 22 | 7![]() | 20 | R | ![]() | |
12/1 | m![]() | 62 | 36 | Q | ![]() |
2017 Schedules Provided by PigskinPrep.com
2017 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/1 | @Paris Chisum | W53-15 | ||
9/15 | Trenton | W55-0 | ||
9/22 | Cooper | W34-16 | ||
9/29 | @Alba-Golden | W44-0 | ||
10/6 | Detroit | W59-20 | ||
10/13 | Quinlan Boles | W48-6 | D | |
10/20 | @Linden-Kildare | W26-21 | D | |
10/27 | Honey Grove | - | D | |
11/3 | Simms Bowie | W52-8 | D | |
11/10 | @Wolfe City | W60-27 | D | |
11/16 | Hawkins @Mount Pleasant | W57-13 | B | |
11/25 | Lovelady @Athens | W22-20 | R | |
12/1 | Centerville @Athens | L36-62 | Q |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 128-171-4
LSFN All-Time Record 128-171-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 128-171-4
LSFN All-Time Record 128-171-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||