Series Record 8-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2017 | 70 | m![]() | 0 | D | ![]() | |
2016 | 55 | m![]() | 0 | D | ![]() | |
2015 | 62 | m![]() | 21 | D | ![]() | |
2014 | 56 | m![]() | 0 | D | ![]() | |
2013 | 34 | m![]() | 27 | D | ![]() | |
2012 | 50 | m![]() | 17 | D | ![]() | |
2011 | m![]() | D | ![]() ![]() | |||
2010 | m![]() | 41 | 40 | D | ![]() | |
2005 | m![]() | 23 | 20 | D | ![]() | |
2004 | 28 | m![]() | 19 | D | ![]() | |
2001 | 20 | m![]() | 7 | D | ![]() | |
2000 | m![]() | 30 | 9 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 8-3-0
Season | Winner | Score | ||
---|---|---|---|---|
2017 | !Angleton | 70-0 | DIS | |
2016 | !Angleton | 0-55 | DIS | |
2015 | !Angleton | 21-62 | DIS | |
2014 | !Angleton | 56-0 | DIS | |
2013 | !Angleton | 34-27 | DIS | |
2012 | !Angleton | 50-17 | DIS | |
2011 | ! | - | DIS | |
2010 | !Lamar Consolidated | 41-40 | DIS | |
2005 | !Lamar Consolidated | 20-23 | DIS | |
2004 | !Angleton | 28-19 | DIS | |
2001 | !Angleton | 20-7 | DIS | |
2000 | !Lamar Consolidated | 9-30 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 305-254-15
LSFN All-Time Record 305-254-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 305-254-15
LSFN All-Time Record 305-254-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||