Series Record 3-10-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2011 | x![]() | 41 | 6 | D | ![]() | |
2010 | x![]() | 63 | 0 | D | ![]() | |
2000 | 35 | x![]() | 7 | ![]() | ||
1979 | x![]() | 44 | 0 | ![]() | ||
1978 | x![]() | 35 | 8 | ![]() | ||
1977 | x![]() | 58 | 0 | ![]() | ||
1976 | x![]() | 56 | 9 | ![]() | ||
1967 | 21 | x![]() | 0 | D | ![]() | |
1966 | 27 | x![]() | 0 | D | ![]() | |
1965 | x![]() | 18 | 6 | D | ![]() | |
1964 | x![]() | 8 | 2 | D | ![]() | |
1962 | x![]() | 18 | 0 | ![]() | ||
1961 | 6 | x![]() | 6 | ![]() | ||
1959 | x![]() | 28 | 0 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 3-10-1
Season | Winner | Score | ||
---|---|---|---|---|
2011 | !Muenster | 41-6 | DIS | |
2010 | !Muenster | 63-0 | DIS | |
2000 | !Chico | 35-7 | ||
1979 | !Muenster | 0-44 | ||
1978 | !Muenster | 8-35 | ||
1977 | !Muenster | 0-58 | ||
1976 | !Muenster | 9-56 | ||
1967 | !Chico | 21-0 | DIS | |
1966 | !Chico | 27-0 | DIS | |
1965 | !Muenster | 6-18 | DIS | |
1964 | !Muenster | 2-8 | DIS | |
1962 | !Muenster | 0-18 | ||
1961 | !Tie | 6-6 | ||
1959 | !Muenster | 0-28 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 200-352-14
LSFN All-Time Record 200-352-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 200-352-14
LSFN All-Time Record 200-352-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||