2012 Schedule
Record: 4-4-0
Record: 4-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/1 | #![]() | 42 | 19 | ![]() | ||
9/1 | x![]() | ![]() | ||||
9/7 | 59 | 3![]() | 24 | ![]() | ||
9/21 | 71 | x![]() | 13 | ![]() | ||
9/28 | L![]() | ![]() | ||||
10/5 | 44 | x![]() | 8 | ![]() | ||
10/12 | T![]() | 28 | 7 | D | ![]() | |
10/19 | x![]() | 40 | 13 | D | ![]() ![]() | |
10/26 | *![]() | 48 | 14 | D | ![]() | |
11/2 | 40 | 3![]() | 14 | D | ![]() | |
11/9 | L![]() | D | ![]() |
2012 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/1 | @Frost | L19-42 | ||
9/1 | Dawson(11M) | - | ||
9/7 | @Rockwall Christian | W59-24 | ||
9/21 | TLC Academy | W71-13 | ||
9/28 | Dallas A+ Academy | - | ||
10/5 | @Gainesville State | W44-8 | ||
10/12 | @Valley View | L7-28 | D | |
10/19 | @Lindsay | L13-40 | D | |
10/26 | Collinsville | L14-48 | D | |
11/2 | @Blue Ridge | W40-14 | D | |
11/9 | Trenton | - | D |
View Previous Seasons
LSFN All-Time Record 206-358-14
LSFN All-Time Record 206-358-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 206-358-14
LSFN All-Time Record 206-358-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||