Series Record 25-5-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2006 | 35 | n![]() | 7 | ![]() | ||
2004 | 35 | n![]() | 28 | ![]() | ||
2004 | 7 | n![]() | 0 | B | ![]() | |
1999 | n![]() | 18 | 7 | D | ![]() | |
1998 | n![]() | 14 | 0 | D | ![]() | |
1997 | 36 | n![]() | 15 | D | ![]() | |
1996 | 28 | n![]() | 0 | D | ![]() | |
1995 | 33 | n![]() | 17 | D | ![]() | |
1994 | 63 | n![]() | 6 | D | ![]() | |
1993 | 56 | n![]() | 21 | D | ![]() | |
1992 | 22 | n![]() | 19 | D | ![]() | |
1991 | 49 | n![]() | 7 | D | ![]() | |
1990 | 0 | n![]() | 0 | D | ![]() | |
1989 | 35 | n![]() | 7 | ![]() | ||
1988 | 30 | n![]() | 0 | ![]() | ||
1987 | 42 | n![]() | 20 | D | ![]() | |
1986 | 35 | n![]() | 21 | D | ![]() | |
1947 | 30 | n![]() | 6 | ![]() | ||
1946 | 20 | n![]() | 12 | ![]() | ||
1945 | 12 | n![]() | 6 | ![]() | ||
1944 | 30 | n![]() | 0 | ![]() | ||
1943 | 28 | n![]() | 0 | ![]() | ||
1941 | 26 | n![]() | 0 | ![]() | ||
1940 | 32 | n![]() | 7 | ![]() | ||
1937 | 20 | n![]() | 0 | D | ![]() | |
1936 | n![]() | 13 | 0 | ![]() | ||
1934 | n![]() | 34 | 0 | ![]() | ||
1931 | 26 | n![]() | 7 | ![]() | ||
1927 | 6 | n![]() | 0 | D | ![]() | |
1923 | 13 | n![]() | 6 | ![]() | ||
1922 | n![]() | 33 | 0 | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 25-5-1
Season | Winner | Score | ||
---|---|---|---|---|
2006 | !Harlingen | 35-7 | ||
2004 | !Harlingen | 35-28 | ||
2004 | !Harlingen | 7-0 | BID | |
1999 | !Donna | 7-18 | DIS | |
1998 | !Donna | 0-14 | DIS | |
1997 | !Harlingen | 36-15 | DIS | |
1996 | !Harlingen | 28-0 | DIS | |
1995 | !Harlingen | 33-17 | DIS | |
1994 | !Harlingen | 63-6 | DIS | |
1993 | !Harlingen | 56-21 | DIS | |
1992 | !Harlingen | 22-19 | DIS | |
1991 | !Harlingen | 49-7 | DIS | |
1990 | ! | 0-0 | DIS | |
1989 | !Harlingen | 35-7 | ||
1988 | !Harlingen | 30-0 | ||
1987 | !Harlingen | 42-20 | DIS | |
1986 | !Harlingen | 35-21 | DIS | |
1947 | !Harlingen | 30-6 | ||
1946 | !Harlingen | 20-12 | ||
1945 | !Harlingen | 12-6 | ||
1944 | !Harlingen | 30-0 | ||
1943 | !Harlingen | 28-0 | ||
1941 | !Harlingen | 26-0 | ||
1940 | !Harlingen | 32-7 | ||
1937 | !Harlingen | 20-0 | DIS | |
1936 | !Donna | 0-13 | ||
1934 | !Donna | 0-34 | ||
1931 | !Harlingen | 26-7 | ||
1927 | !Harlingen | 6-0 | DIS | |
1923 | !Harlingen | 13-6 | ||
1922 | !Donna | 0-33 |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 660-334-37
LSFN All-Time Record 660-334-37
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 660-334-37
LSFN All-Time Record 660-334-37
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||