Series Record 1-11-1
Head Coach: Ed Wutrich
Head Coach: Ed Wutrich
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2003 | 7![]() | 38 | 6 | D | ![]() | |
2002 | 7![]() | 20 | 6 | D | ![]() | |
2001 | 7![]() | 35 | 3 | D | ![]() | |
2000 | 7![]() | 41 | 14 | D | ![]() | |
1950 | 7![]() | 6 | 0 | D | ![]() | |
1949 | 7![]() | 6 | 0 | D | ![]() | |
1948 | 7![]() | 39 | 0 | D | ![]() | |
1947 | 7![]() | 19 | 0 | D | ![]() | |
1946 | 7![]() | 0 | 0 | D | ![]() | |
1945 | 7![]() | 25 | 7 | D | ![]() | |
1939 | 2 | 7![]() | 0 | ![]() ![]() | ||
1935 | 7![]() | 13 | 0 | ![]() | ||
1930 | 7![]() | 63 | 0 | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 1-11-1
Season | Winner | Score | ||
---|---|---|---|---|
2003 | !Cross Plains | 38-6 | DIS | |
2002 | !Cross Plains | 20-6 | DIS | |
2001 | !Cross Plains | 35-3 | DIS | |
2000 | !Cross Plains | 41-14 | DIS | |
1950 | !Cross Plains | 6-0 | DIS | |
1949 | !Cross Plains | 6-0 | DIS | |
1948 | !Cross Plains | 39-0 | DIS | |
1947 | !Cross Plains | 19-0 | DIS | |
1946 | ! | 0-0 | DIS | |
1945 | !Cross Plains | 25-7 | DIS | |
1939 | !May | 2-0 | ||
1935 | !Cross Plains | 13-0 | ||
1930 | !Cross Plains | 63-0 |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 390-326-16
LSFN All-Time Record 390-326-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 390-326-16
LSFN All-Time Record 390-326-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||