1964 Schedule
Record: 9-2-1 Head Coach: Blanton Taylor
Record: 9-2-1 Head Coach: Blanton Taylor
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
10/16 | 34 | m![]() | 6 | ![]() | ||
13 | L![]() | 0 | ![]() | |||
7![]() | 8 | 6 | ![]() | |||
22 | P![]() | 0 | ![]() | |||
16 | 3![]() | 16 | ![]() | |||
43 | n![]() | 0 | ![]() | |||
34 | *![]() | 6 | D | ![]() | ||
28 | 7![]() | 0 | D | ![]() | ||
16 | 3![]() | 0 | D | ![]() | ||
21 | x![]() | 16 | B | ![]() | ||
21 | x![]() | 14 | B | ![]() | ||
x![]() | 14 | 12 | R | ![]() |
1964 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
10/16 | La Vernia | W34-6 | ||
Sabinal | W13-0 | |||
Bandera | L6-8 | |||
Castroville St. Louis | W22-0 | |||
Falls City | W16-16 | |||
SA Southwest | W43-0 | |||
Rocksprings | W34-6 | D | ||
Brackett | W28-0 | D | ||
Lytle | W16-0 | D | ||
Johnson City | W21-16 | B | ||
Johnson City | W21-14 | B | ||
Riviera-Kaufer | L12-14 | R |
View Previous Seasons
LSFN All-Time Record 385-212-13
LSFN All-Time Record 385-212-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 385-212-13
LSFN All-Time Record 385-212-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||