Series Record 18-18-0
2017 Schedules Provided by PigskinPrep.com
Series Record 18-18-0
Season | Winner | Score | ||
---|---|---|---|---|
2017 | !Orangefield | 38-32 | DIS | |
2016 | !Orangefield | 16-27 | DIS | |
2015 | !Hamshire-Fannett | 35-48 | DIS | |
2014 | !Orangefield | 14-49 | DIS | |
2013 | !Orangefield | 14-52 | DIS | |
2012 | !Orangefield | 28-54 | DIS | |
2011 | !Orangefield | 28-14 | DIS | |
2010 | !Orangefield | 35-14 | DIS | |
2009 | !Orangefield | 54-9 | DIS | |
2008 | !Hamshire-Fannett | 21-27 | DIS | |
2007 | !Orangefield | 17-14 | ||
2006 | !Hamshire-Fannett | 20-7 | ||
2005 | !Hamshire-Fannett | 13-0 | DIS | |
2004 | !Hamshire-Fannett | 0-28 | DIS | |
2003 | !Hamshire-Fannett | 7-34 | DIS | |
2002 | !Orangefield | 17-0 | DIS | |
1998 | !Orangefield | 21-13 | BID | |
1991 | !Hamshire-Fannett | 0-54 | DIS | |
1990 | !Hamshire-Fannett | 0-70 | DIS | |
1988 | !Hamshire-Fannett | 14-21 | ARE | |
1987 | !Orangefield | 10-7 | DIS | |
1986 | !Orangefield | 10-8 | DIS | |
1981 | !Orangefield | 14-10 | DIS | |
1980 | !Hamshire-Fannett | 3-6 | DIS | |
1979 | !Hamshire-Fannett | 12-35 | DIS | |
1978 | !Orangefield | 35-28 | DIS | |
1977 | !Orangefield | 28-0 | DIS | |
1976 | !Orangefield | 20-6 | DIS | |
1975 | !Hamshire-Fannett | 0-35 | DIS | |
1974 | !Hamshire-Fannett | 0-55 | DIS | |
1973 | !Hamshire-Fannett | 0-41 | DIS | |
1972 | !Orangefield | 12-6 | DIS | |
1971 | !Hamshire-Fannett | 13-27 | DIS | |
1970 | !Hamshire-Fannett | 7-34 | DIS | |
1969 | !Hamshire-Fannett | 8-15 | DIS | |
1968 | !Hamshire-Fannett | 7-26 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 346-360-15
LSFN All-Time Record 346-360-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 346-360-15
LSFN All-Time Record 346-360-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||