2012 Schedule
Record: 5-5-0
Record: 5-5-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/31 | 25 | P![]() | 7 | ![]() | ||
9/7 | *![]() | 34 | 23 | ![]() | ||
9/7 | T![]() | ![]() | ||||
9/14 | #![]() | ![]() | ||||
9/14 | x![]() | 28 | 14 | ![]() | ||
9/21 | L![]() | ![]() | ||||
9/28 | x![]() | 24 | 8 | ![]() | ||
10/12 | 28 | m![]() | 7 | D | ![]() | |
10/19 | 42 | 3![]() | 0 | D | ![]() | |
10/26 | x![]() | 30 | 28 | D | ![]() | |
11/9 | 28 | *![]() | 15 | D | ![]() | |
11/16 | 35 | L![]() | 28 | B | ![]() | |
11/23 | 7![]() | 35 | 14 | R | ![]() |
2012 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/31 | @Era | W25-7 | ||
9/7 | Callisburg | L23-34 | ||
9/7 | Lopez | - | ||
9/14 | Hidalgo Early College | - | ||
9/14 | @Muenster | L14-28 | ||
9/21 | @S&S Consolidated | - | ||
9/28 | Nocona | L8-24 | ||
10/12 | Chico | W28-7 | D | |
10/19 | @Blue Ridge | W42-0 | D | |
10/26 | Lindsay | L28-30 | D | |
11/9 | Collinsville | W28-15 | D | |
11/16 | Simms Bowie @Pat Prairiland | W35-28 | B | |
11/23 | Italy @Pennington | L14-35 | R |
View Previous Seasons
LSFN All-Time Record 370-310-20
LSFN All-Time Record 370-310-20
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 370-310-20
LSFN All-Time Record 370-310-20
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||