Series Record 8-5-0
Head Coach: Mark Osmus
Head Coach: Mark Osmus
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2003 | P![]() | 52 | 0 | ![]() | ||
2002 | P![]() | 22 | 18 | ![]() | ||
1999 | P![]() | 56 | 54 | ![]() | ||
1998 | 63 | P![]() | 30 | ![]() | ||
1997 | 57 | P![]() | 8 | ![]() | ||
1996 | 38 | P![]() | 12 | ![]() | ||
1995 | 80 | P![]() | 40 | ![]() | ||
1994 | P![]() | 60 | 38 | ![]() | ||
1992 | 58 | P![]() | 8 | B | ![]() ![]() | |
1991 | 32 | P![]() | 7 | B | ![]() | |
1990 | 66 | P![]() | 44 | B | ![]() | |
1973 | P![]() | 47 | 0 | D | ![]() | |
1972 | 14 | P![]() | 6 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 8-5-0
Season | Winner | Score | ||
---|---|---|---|---|
2003 | !Meadow | 52-0 | ||
2002 | !Meadow | 22-18 | ||
1999 | !Meadow | 56-54 | ||
1998 | !Lazbuddie | 63-30 | ||
1997 | !Lazbuddie | 57-8 | ||
1996 | !Lazbuddie | 38-12 | ||
1995 | !Lazbuddie | 80-40 | ||
1994 | !Meadow | 60-38 | ||
1992 | !Lazbuddie | 58-8 | Bi-Dist | |
1991 | !Lazbuddie | 32-7 | Bi-Dist | |
1990 | !Lazbuddie | 66-44 | Bi-Dist | |
1973 | !Meadow | 47-0 | DIS | |
1972 | !Lazbuddie | 6-14 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 313-356-8
LSFN All-Time Record 313-356-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 313-356-8
LSFN All-Time Record 313-356-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||