Series Record 1-12-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1975 | 7![]() | 62 | 0 | D | ![]() | |
1974 | 7![]() | 35 | 0 | D | ![]() | |
1973 | 7![]() | 58 | 6 | D | ![]() | |
1972 | 7![]() | 63 | 14 | D | ![]() | |
1971 | 21 | 7![]() | 7 | D | ![]() | |
1970 | 7![]() | 14 | 6 | D | ![]() | |
1969 | 7![]() | 55 | 14 | D | ![]() | |
1968 | 7![]() | 42 | 0 | D | ![]() | |
1967 | 7![]() | 29 | 20 | D | ![]() | |
1966 | 7![]() | 35 | 0 | D | ![]() | |
1961 | 7![]() | 36 | 0 | ![]() | ||
1960 | 7![]() | 50 | 0 | ![]() | ||
1926 | 7![]() | 38 | 0 | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 1-12-0
Season | Winner | Score | ||
---|---|---|---|---|
1975 | !Clarendon | 0-62 | DIS | |
1974 | !Clarendon | 0-35 | DIS | |
1973 | !Clarendon | 6-58 | DIS | |
1972 | !Clarendon | 14-63 | DIS | |
1971 | !Silverton | 21-7 | DIS | |
1970 | !Clarendon | 14-6 | DIS | |
1969 | !Clarendon | 14-55 | DIS | |
1968 | !Clarendon | 0-42 | DIS | |
1967 | !Clarendon | 20-29 | DIS | |
1966 | !Clarendon | 0-35 | DIS | |
1961 | !Clarendon | 0-36 | ||
1960 | !Clarendon | 0-50 | ||
1926 | !Clarendon | 0-38 |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 364-443-13
LSFN All-Time Record 364-443-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 364-443-13
LSFN All-Time Record 364-443-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||