2014 Schedule
Record: 7-5-0
Record: 7-5-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/29 | *![]() | 49 | 42 | ![]() ![]() | ||
9/5 | 21 | m![]() | 6 | ![]() ![]() | ||
9/12 | L![]() | 42 | 24 | ![]() | ||
9/19 | L![]() | 48 | 26 | ![]() | ||
9/26 | 28 | 3![]() | 7 | ![]() ![]() | ||
10/10 | 42 | T![]() | 14 | D | ![]() | |
10/17 | 45 | 7![]() | 0 | D | ![]() | |
10/24 | 62 | L![]() | 26 | D | ![]() | |
10/31 | x![]() | 53 | 40 | D | ![]() | |
11/7 | 61 | 7![]() | 27 | D | ![]() | |
11/13 | 35 | P![]() | 28 | B | ![]() ![]() | |
11/22 | #![]() | 44 | 21 | A | ![]() |
2014 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/29 | Fort Stockton @Midland | L42-49 | ||
9/5 | Midland Greenwood | W21-6 | ||
9/12 | @Colorado City | L24-42 | ||
9/19 | @Levelland | L26-48 | ||
9/26 | Pecos | W28-7 | ||
10/10 | Denver City | W42-14 | D | |
10/17 | @Tornillo | W45-0 | D | |
10/24 | Slaton | W62-26 | D | |
10/31 | Shallowater | L40-53 | D | |
11/7 | @Kermit | W61-27 | D | |
11/13 | Childress @Amarillo Bivins | W35-28 | B | |
11/22 | Wall @OdessaRatliff | L21-44 | A |
View Previous Seasons
LSFN All-Time Record 396-497-35
LSFN All-Time Record 396-497-35
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 396-497-35
LSFN All-Time Record 396-497-35
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||