1989 Schedule
Record: 13-2-0
Record: 13-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
40 | n![]() | 12 | ![]() | |||
L![]() | 25 | 20 | ![]() | |||
13 | n![]() | 12 | ![]() | |||
28 | x![]() | 14 | D | ![]() | ||
52 | 7![]() | 0 | D | ![]() | ||
47 | *![]() | 7 | D | ![]() | ||
46 | m![]() | 3 | D | ![]() | ||
41 | 3![]() | 7 | D | ![]() | ||
27 | x![]() | 9 | D | ![]() | ||
33 | n![]() | 7 | D | ![]() | ||
20 | *![]() | 0 | B | ![]() | ||
21 | #![]() | 7 | A | ![]() | ||
31 | m![]() | 3 | R | ![]() | ||
40 | P![]() | 6 | Q | ![]() ![]() | ||
3![]() | 28 | 16 | S | ![]() |
1989 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Gilmer | W40-12 | |||
Carthage | L20-25 | |||
Tyler Chapel Hill | W13-12 | |||
Lindale | W28-14 | D | ||
Gladewater Sabine | W52-0 | D | ||
White Oak | W47-7 | D | ||
Longview Spring Hill | W46-3 | D | ||
West Rusk | W41-7 | D | ||
Van | W27-9 | D | ||
Brownsboro | W33-7 | D | ||
Linden-Kildare | W20-0 | B | ||
Queen City | W21-7 | A | ||
Gainesville | W31-3 | R | ||
Daingerfield | W40-6 | Q | ||
Vernon | L16-28 | S |
View Previous Seasons
LSFN All-Time Record 508-391-24
LSFN All-Time Record 508-391-24
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 508-391-24
LSFN All-Time Record 508-391-24
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||