1990 Schedule
Record: 13-1-0
Record: 13-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
23 | P![]() | 6 | ![]() | |||
17 | L![]() | 14 | ![]() | |||
22 | n![]() | 0 | ![]() | |||
10/19 | 35 | *![]() | 0 | D | ![]() | |
34 | 3![]() | 0 | D | ![]() | ||
47 | *![]() | 0 | D | ![]() | ||
42 | m![]() | 3 | D | ![]() | ||
28 | n![]() | 7 | D | ![]() | ||
74 | 7![]() | 14 | D | ![]() | ||
50 | 3![]() | 6 | D | ![]() | ||
28 | #![]() | 7 | B | ![]() | ||
49 | 7![]() | 21 | A | ![]() | ||
35 | #![]() | 7 | R | ![]() | ||
#![]() | 27 | 12 | Q | ![]() |
1990 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Jefferson | W23-6 | |||
Carthage | W17-14 | |||
Tyler Chapel Hill | W22-0 | |||
10/19 | @Rusk | W35-0 | D | |
West Rusk | W34-0 | D | ||
White Oak | W47-0 | D | ||
Longview Spring Hill | W42-3 | D | ||
Gilmer | W28-7 | D | ||
Gladewater Sabine | W74-14 | D | ||
Tatum | W50-6 | D | ||
Atlanta | W28-7 | B | ||
Clarksville | W49-21 | A | ||
Springtown | W35-7 | R | ||
Southlake Carroll | L12-27 | Q |
View Previous Seasons
LSFN All-Time Record 508-391-24
LSFN All-Time Record 508-391-24
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 508-391-24
LSFN All-Time Record 508-391-24
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||