2013 Schedule
Record: 7-3-0
Record: 7-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/30 | 3![]() | 34 | 28 | ![]() | ||
9/6 | 29 | m![]() | 14 | ![]() | ||
9/13 | 35 | 3![]() | 14 | ![]() | ||
9/20 | m![]() | ![]() ![]() | ||||
9/27 | L![]() | D | ![]() ![]() | |||
10/4 | 41 | 3![]() | 7 | D | ![]() | |
10/11 | 23 | m![]() | 7 | D | ![]() | |
10/17 | 28 | m![]() | 23 | D | ![]() | |
11/1 | 28 | 3![]() | 21 | D | ![]() | |
11/8 | 3![]() | 29 | 28 | D | ![]() | |
11/15 | 25 | P![]() | 7 | B | ![]() | |
11/22 | 7![]() | 51 | 6 | A | ![]() |
2013 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/30 | @Falls City | L28-34 | ||
9/6 | @Stockdale | W29-14 | ||
9/13 | @Dilley | W35-14 | ||
9/20 | Carrizo Springs | - | ||
9/27 | SA Brooks Academy | - | D | |
10/4 | George West | W41-7 | D | |
10/11 | @SA Cole | W23-7 | D | |
10/17 | Goliad | W28-23 | D | |
11/1 | @Luling | W28-21 | D | |
11/8 | Marion | L28-29 | D | |
11/15 | Odem @TBD | W25-7 | B | |
11/22 | Hallettsville @Seguin | L6-51 | A |
View Previous Seasons
LSFN All-Time Record 223-261-10
LSFN All-Time Record 223-261-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 223-261-10
LSFN All-Time Record 223-261-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||