2013 Schedule
Record: 9-3-0
Record: 9-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/29 | *![]() | 36 | 30 | ![]() | ||
9/6 | 18 | T![]() | 13 | ![]() | ||
9/13 | 20 | L![]() | 10 | ![]() ![]() | ||
9/27 | 21 | P![]() | 8 | D | ![]() | |
10/4 | x![]() | 45 | 8 | D | ![]() | |
10/11 | 43 | 7![]() | 2 | D | ![]() | |
10/18 | 27 | 7![]() | 17 | D | ![]() | |
10/25 | 21 | 3![]() | 19 | D | ![]() | |
11/1 | 8 | m![]() | 0 | D | ![]() | |
11/8 | 43 | T![]() | 6 | D | ![]() | |
11/15 | 61 | m![]() | 26 | B | ![]() | |
11/22 | #![]() | 42 | 14 | A | ![]() |
2013 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/29 | Cleveland @Lamar U, | L30-36 | ||
9/6 | @Buna | W18-13 | ||
9/13 | Jasper | W20-10 | ||
9/27 | @Anahuac | W21-8 | D | |
10/4 | Newton | L8-45 | D | |
10/11 | Hardin | W43-2 | D | |
10/18 | @East Chambers | W27-17 | D | |
10/25 | Woodville | W21-19 | D | |
11/1 | @Kountze | W8-0 | D | |
11/8 | Warren | W43-6 | D | |
11/15 | Gilmer Harmony @Center | W61-26 | B | |
11/22 | Franklin @Huffman | L14-42 | A |
View Previous Seasons
LSFN All-Time Record 286-279-13
LSFN All-Time Record 286-279-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 286-279-13
LSFN All-Time Record 286-279-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||