2011 Schedule
Record: 3-7-0
Record: 3-7-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/2 | #![]() | 23 | 17 | ![]() | ||
9/9 | 48 | *![]() | 0 | ![]() | ||
9/16 | m![]() | 38 | 0 | ![]() | ||
9/23 | 3![]() | 26 | 13 | D | ![]() | |
9/30 | n![]() | 48 | 33 | D | ![]() | |
10/7 | 3![]() | 55 | 18 | D | ![]() | |
10/14 | 34 | L![]() | 15 | D | ![]() | |
10/21 | P![]() | 34 | 28 | D | ![]() | |
10/28 | 33 | L![]() | 32 | D | ![]() | |
11/4 | *![]() | 49 | 6 | D | ![]() |
2011 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/2 | @Brownfield | L17-23 | ||
9/9 | @Clayton, NM | W48-0 | ||
9/16 | Idalou | L0-38 | ||
9/23 | Muleshoe | L13-26 | D | |
9/30 | @Friona | L33-48 | D | |
10/7 | Littlefield | L18-55 | D | |
10/14 | @River Road | W34-15 | D | |
10/21 | Childress | L28-34 | D | |
10/28 | Slaton | W33-32 | D | |
11/4 | @Bushland | L6-49 | D |
View Previous Seasons
LSFN All-Time Record 192-362-4
LSFN All-Time Record 192-362-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 192-362-4
LSFN All-Time Record 192-362-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||