2014 Schedule
Record: 8-5-0
Record: 8-5-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/29 | 49 | 7![]() | 6 | ![]() | ||
9/5 | 31 | T![]() | 10 | ![]() | ||
9/12 | n![]() | 51 | 41 | ![]() | ||
9/19 | 34 | x![]() | 13 | ![]() | ||
9/26 | x![]() | 38 | 14 | ![]() | ||
10/10 | 24 | n![]() | 7 | D | ![]() | |
10/17 | *![]() | 65 | 64 | D | ![]() | |
10/24 | 3![]() | 25 | 15 | D | ![]() | |
10/31 | 51 | n![]() | 21 | D | ![]() | |
11/7 | 51 | n![]() | 2 | D | ![]() | |
11/13 | 30 | x![]() | 23 | B | ![]() | |
11/21 | 28 | n![]() | 16 | A | ![]() | |
11/28 | n![]() | 48 | 21 | R | ![]() |
2014 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/29 | @Mount Pleasant | W49-6 | ||
9/5 | Melissa | W31-10 | ||
9/12 | @Tyler Chapel Hill | L41-51 | ||
9/19 | @Palestine | W34-13 | ||
9/26 | Argyle | L14-38 | ||
10/10 | Liberty-Eylau | W24-7 | D | |
10/17 | Princeton | L64-65 | D | |
10/24 | @Pittsburg | L15-25 | D | |
10/31 | Quinlan Ford | W51-21 | D | |
11/7 | @Paris North Lamar | W51-2 | D | |
11/13 | Van @Rockwall | W30-23 | B | |
11/21 | Sanger @Denison | W28-16 | A | |
11/28 | Liberty-Eylau @Mount Pleasant | L21-48 | R |
View Previous Seasons
LSFN All-Time Record 493-436-29
LSFN All-Time Record 493-436-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 493-436-29
LSFN All-Time Record 493-436-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||