2013 Schedule
Record: 7-5-0
Record: 7-5-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/30 | 27 | m![]() | 7 | ![]() | ||
9/6 | T![]() | 29 | 14 | ![]() | ||
9/13 | 3![]() | 16 | 8 | ![]() | ||
9/27 | 3![]() | 41 | 26 | D | ![]() | |
10/4 | 40 | 3![]() | 13 | D | ![]() | |
10/11 | 49 | T![]() | 14 | D | ![]() | |
10/18 | n![]() | 13 | 12 | D | ![]() | |
10/25 | 41 | x![]() | 7 | D | ![]() | |
11/1 | 38 | *![]() | 24 | D | ![]() | |
11/8 | 49 | n![]() | 8 | D | ![]() | |
11/16 | 53 | m![]() | 30 | B | ![]() | |
11/22 | x![]() | 38 | 0 | A | ![]() |
2013 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/30 | @SA Cole | W27-7 | ||
9/6 | Jourdanton | L14-29 | ||
9/13 | Falls City | L8-16 | ||
9/27 | @Dilley | L26-41 | D | |
10/4 | Natalia | W40-13 | D | |
10/11 | Nixon-Smiley | W49-14 | D | |
10/18 | @Poth | L12-13 | D | |
10/25 | Bloomington | W41-7 | D | |
11/1 | @Karnes City | W38-24 | D | |
11/8 | Cotulla | W49-8 | D | |
11/16 | Taft @Three Rivers | W53-30 | B | |
11/22 | East Bernard @TBD | L0-38 | A |
View Previous Seasons
LSFN All-Time Record 388-469-42
LSFN All-Time Record 388-469-42
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 388-469-42
LSFN All-Time Record 388-469-42
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||