2016 Schedule
Record: 6-6-0
Record: 6-6-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/26 | 3![]() | 37 | 16 | ![]() | ||
9/2 | 25 | x![]() | 7 | ![]() | ||
9/9 | 3![]() | 15 | 14 | ![]() | ||
9/16 | 23 | #![]() | 21 | ![]() | ||
9/23 | m![]() | 34 | 7 | ![]() | ||
9/30 | 7![]() | ![]() | ||||
10/7 | 3![]() | 28 | 21 | D | ![]() | |
10/14 | 17 | n![]() | 14 | D | ![]() | |
10/21 | 28 | 3![]() | 23 | D | ![]() | |
10/28 | 43 | *![]() | 7 | D | ![]() | |
11/4 | T![]() | 28 | 27 | D | ![]() | |
11/11 | 17 | #![]() | 14 | B | ![]() | |
11/18 | m![]() | 35 | 6 | A | ![]() |
2016 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/26 | @Vanderbilt Industrial | L16-37 | ||
9/2 | Bloomington | W25-7 | ||
9/9 | @Falls City | L14-15 | ||
9/16 | Yorktown | W23-21 | ||
9/23 | SA Cole | L7-34 | ||
9/30 | @Open | - | ||
10/7 | @Dilley | L21-28 | D | |
10/14 | Poth | W17-14 | D | |
10/21 | @Natalia | W28-23 | D | |
10/28 | @Karnes City | W43-7 | D | |
11/4 | Nixon-Smiley | L27-28 | D | |
11/11 | Hebbronville @Three Rivers | W17-14 | B | |
11/18 | Lexington @Buda | L6-35 | A |
View Previous Seasons
LSFN All-Time Record 388-469-42
LSFN All-Time Record 388-469-42
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 388-469-42
LSFN All-Time Record 388-469-42
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||