2014 Schedule
Record: 10-3-0
Record: 10-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/29 | 30 | n![]() | 12 | ![]() | ||
9/5 | 41 | L![]() | 25 | ![]() | ||
9/12 | 7![]() | 37 | 31 | ![]() | ||
9/26 | 52 | L![]() | 17 | D | ![]() | |
10/3 | 76 | x![]() | 13 | D | ![]() | |
10/10 | 26 | #![]() | 24 | D | ![]() | |
10/17 | n![]() | 30 | 27 | D | ![]() | |
10/24 | 33 | #![]() | 3 | D | ![]() | |
10/31 | 62 | n![]() | 7 | D | ![]() | |
11/7 | 44 | x![]() | 14 | D | ![]() | |
11/21 | 44 | *![]() | 27 | A | ![]() | |
12/5 | 64 | 7![]() | 40 | Q | ![]() | |
12/13 | n![]() | 44 | 14 | S | ![]() |
2014 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/29 | Plano @Tyler Rose | W30-12 | ||
9/5 | @Longview | W41-25 | ||
9/12 | @Tyler Lee | L31-37 | ||
9/26 | @Whitehouse | W52-17 | D | |
10/3 | Lindale | W76-13 | D | |
10/10 | Lufkin | W26-24 | D | |
10/17 | @Ennis | L27-30 | D | |
10/24 | Corsicana | W33-3 | D | |
10/31 | @Jacksonville | W62-7 | D | |
11/7 | Nacogdoches | W44-14 | D | |
11/21 | Mansfield Summit @Rockwall | W44-27 | A | |
12/5 | McKinney North @Denton Apogee | W64-40 | Q | |
12/13 | Aledo @Mesquite Hanby | L14-44 | S |
View Previous Seasons
LSFN All-Time Record 352-213-14
LSFN All-Time Record 352-213-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 352-213-14
LSFN All-Time Record 352-213-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||