1972 Schedule
Record: 7-4-0
Record: 7-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
16 | P![]() | 8 | ![]() | |||
#![]() | 12 | 0 | ![]() | |||
P![]() | 16 | 6 | ![]() | |||
44 | L![]() | 6 | D | ![]() | ||
41 | 7![]() | 14 | D | ![]() | ||
20 | 3![]() | 3 | D | ![]() | ||
12 | n![]() | 6 | D | ![]() | ||
28 | n![]() | 14 | D | ![]() | ||
P![]() | 22 | 20 | D | ![]() | ||
26 | 3![]() | 8 | D | ![]() | ||
3![]() | 18 | 14 | B | ![]() |
1972 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Port Arthur Lincoln | W16-8 | |||
Houston Yates | L0-12 | |||
Beaumont Hebert | L6-16 | |||
Williams | W44-6 | D | ||
Scarborough | W41-14 | D | ||
Houston Waltrip | W20-3 | D | ||
Kashmere | W12-6 | D | ||
Sam Houston | W28-14 | D | ||
Houston Davis | L20-22 | D | ||
Houston Reagan | W26-8 | D | ||
Sterling | L14-18 | B |
View Previous Seasons
LSFN All-Time Record 270-220-10
LSFN All-Time Record 270-220-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 270-220-10
LSFN All-Time Record 270-220-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||