1992 Schedule
Record: 7-4-0
Record: 7-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
26 | n![]() | 18 | ![]() | |||
T![]() | 31 | 6 | ![]() | |||
P![]() | 14 | 7 | ![]() | |||
33 | 3![]() | 0 | D | ![]() | ||
6 | 3![]() | 0 | D | ![]() | ||
22 | T![]() | 20 | D | ![]() | ||
49 | n![]() | 3 | D | ![]() | ||
#![]() | 42 | 3 | D | ![]() | ||
41 | #![]() | 0 | D | ![]() | ||
40 | 3![]() | 0 | D | ![]() | ||
3![]() | 17 | 0 | B | ![]() |
1992 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Kashmere | W26-18 | |||
Beaumont West Brook | L6-31 | |||
Houston Lee | L7-14 | |||
Houston Milby | W33-0 | D | ||
Houston Waltrip | W6-0 | D | ||
Houston Jones | W22-20 | D | ||
Sam Houston | W49-3 | D | ||
Houston Yates | L3-42 | D | ||
Houston Austin | W41-0 | D | ||
Houston Reagan | W40-0 | D | ||
Katy | L0-17 | B |
View Previous Seasons
LSFN All-Time Record 270-220-10
LSFN All-Time Record 270-220-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 270-220-10
LSFN All-Time Record 270-220-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||