2008 Schedule
Record: 2-7-0
Record: 2-7-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/30 | #![]() | 24 | 0 | ![]() | ||
9/5 | n![]() | 33 | 7 | ![]() | ||
9/12 | 7![]() | ![]() | ||||
9/19 | #![]() | ![]() | ||||
9/27 | 7![]() | 38 | 32 | D | ![]() | |
10/2 | 34 | 7![]() | 0 | D | ![]() | |
10/10 | T![]() | 30 | 14 | D | ![]() | |
10/17 | L![]() | 20 | 14 | D | ![]() | |
10/24 | 40 | n![]() | 6 | D | ![]() | |
11/1 | T![]() | 40 | 13 | D | ![]() | |
11/7 | n![]() | 32 | 20 | D | ![]() |
2008 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/30 | @Houston Yates | L0-24 | ||
9/5 | @Bellaire | L7-33 | ||
9/12 | Open | - | ||
9/19 | @Livingston | - | ||
9/27 | @Houston Furr | L32-38 | D | |
10/2 | Scarborough | W34-0 | D | |
10/10 | @Worthing | L14-30 | D | |
10/17 | @Sterling | L14-20 | D | |
10/24 | Kashmere | W40-6 | D | |
11/1 | Houston Jones | L13-40 | D | |
11/7 | Wheatley | L20-32 | D |
View Previous Seasons
LSFN All-Time Record 270-220-10
LSFN All-Time Record 270-220-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 270-220-10
LSFN All-Time Record 270-220-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||