1975 Schedule
Record: 2-7-1
Record: 2-7-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
*![]() | 18 | 0 | ![]() | |||
#![]() | 14 | 6 | ![]() | |||
T![]() | 19 | 6 | ![]() | |||
15 | m![]() | 14 | ![]() | |||
m![]() | 36 | 6 | D | ![]() | ||
31 | 7![]() | 6 | D | ![]() | ||
6 | m![]() | 6 | D | ![]() | ||
x![]() | 8 | 7 | D | ![]() | ||
L![]() | 36 | 14 | D | ![]() | ||
P![]() | 21 | 7 | D | ![]() |
1975 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Kirbyville | L0-18 | |||
Dayton | L6-14 | |||
Buna | L6-19 | |||
Beaumont Kelly | W15-14 | |||
Hamshire-Fannett | L6-36 | D | ||
East Chambers | W31-6 | D | ||
Kountze | W6-6 | D | ||
Orangefield | L7-8 | D | ||
Hull-Daisetta | L14-36 | D | ||
Anahuac | L7-21 | D |
View Previous Seasons
LSFN All-Time Record 163-320-6
LSFN All-Time Record 163-320-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 163-320-6
LSFN All-Time Record 163-320-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||