1986 Schedule
Record: 1-9-0
Record: 1-9-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
T![]() | 55 | 0 | ![]() | |||
7![]() | 44 | 14 | ![]() | |||
#![]() | 40 | 26 | ![]() | |||
30 | 3![]() | 7 | ![]() | |||
T![]() | 42 | 10 | D | ![]() | ||
3![]() | 29 | 0 | D | ![]() | ||
*![]() | 42 | 6 | D | ![]() | ||
P![]() | 26 | 6 | D | ![]() | ||
L![]() | 59 | 6 | D | ![]() | ||
n![]() | 28 | 8 | D | ![]() |
1986 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Conroe Oak Ridge | L0-55 | |||
Liberty | L14-44 | |||
Livingston | L26-40 | |||
Woodville | W30-7 | |||
LC Mauriceville | L10-42 | D | ||
Bridge City | L0-29 | D | ||
West Orange-Stark | L6-42 | D | ||
Port Arthur Lincoln | L6-26 | D | ||
Jasper | L6-59 | D | ||
Silsbee | L8-28 | D |
View Previous Seasons
LSFN All-Time Record 163-320-6
LSFN All-Time Record 163-320-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 163-320-6
LSFN All-Time Record 163-320-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||