1991 Schedule
Record: 8-2-0
Record: 8-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/6 | 47 | *![]() | 8 | ![]() | ||
24 | *![]() | 6 | ![]() | |||
44 | T![]() | 0 | ![]() | |||
37 | *![]() | 0 | D | ![]() | ||
26 | T![]() | 0 | D | ![]() | ||
m![]() | 28 | 18 | D | ![]() | ||
52 | m![]() | 6 | D | ![]() | ||
43 | n![]() | 20 | D | ![]() | ||
x![]() | 27 | 10 | D | ![]() | ||
26 | x![]() | 12 | D | ![]() |
1991 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/6 | Shepherd | W47-8 | ||
Cleveland Tarkington | W24-6 | |||
Warren | W44-0 | |||
Kirbyville | W37-0 | D | ||
Buna | W26-0 | D | ||
Hamshire-Fannett | L18-28 | D | ||
Kountze | W52-6 | D | ||
Port Arthur Austin | W43-20 | D | ||
Newton | L10-27 | D | ||
Orangefield | W26-12 | D |
View Previous Seasons
LSFN All-Time Record 163-320-6
LSFN All-Time Record 163-320-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 163-320-6
LSFN All-Time Record 163-320-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||