1998 Schedule
Record: 5-5-0
Record: 5-5-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
39 | T![]() | 0 | ![]() | |||
7 | P![]() | 6 | ![]() | |||
T![]() | 6 | 0 | ![]() | |||
17 | L![]() | 14 | ![]() | |||
m![]() | 37 | 27 | ![]() | |||
#![]() | 57 | 0 | D | ![]() | ||
38 | #![]() | 34 | D | ![]() | ||
L![]() | 10 | 9 | D | ![]() | ||
35 | 7![]() | 34 | D | ![]() | ||
n![]() | 28 | 0 | D | ![]() |
1998 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Barbers Hill | W39-0 | |||
Vidor | W7-6 | |||
LC Mauriceville | L0-6 | |||
New Caney | W17-14 | |||
Beaumont Kelly | L27-37 | |||
Dayton | L0-57 | D | ||
Livingston | W38-34 | D | ||
Jasper | L9-10 | D | ||
Beaumont Ozen | W35-34 | D | ||
Silsbee | L0-28 | D |
View Previous Seasons
LSFN All-Time Record 163-320-6
LSFN All-Time Record 163-320-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 163-320-6
LSFN All-Time Record 163-320-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||