1966 Schedule
Record: 12-1-0 Head Coach: Owen Goodnight
Record: 12-1-0 Head Coach: Owen Goodnight
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/9 | 34 | *![]() | 23 | ![]() | ||
9/16 | 27 | 7![]() | 0 | ![]() | ||
9/23 | 27 | L![]() | 6 | D | ![]() | |
9/30 | 14 | m![]() | 0 | D | ![]() | |
10/7 | 40 | x![]() | 21 | D | ![]() | |
10/14 | 7 | x![]() | 2 | D | ![]() | |
10/21 | 26 | x![]() | 6 | D | ![]() | |
10/28 | 34 | m![]() | 0 | D | ![]() | |
11/11 | 47 | T![]() | 0 | D | ![]() | |
11/18 | 40 | 7![]() | 0 | D | ![]() | |
11/25 | 27 | n![]() | 13 | B | ![]() | |
12/2 | 36 | #![]() | 14 | Q | ![]() | |
12/9 | 3![]() | 28 | 7 | S | ![]() |
1966 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/9 | Kerrville Tivy | W34-23 | ||
9/16 | Gonzales | W27-0 | ||
9/23 | Rockdale | W27-6 | D | |
9/30 | Taylor | W14-0 | D | |
10/7 | Belton | W40-21 | D | |
10/14 | Lockhart | W7-2 | D | |
10/21 | Lampasas | W26-6 | D | |
10/28 | Seguin | W34-0 | D | |
11/11 | Gatesville | W47-0 | D | |
11/18 | New Braunfels | W40-0 | D | |
11/25 | Robstown | W27-13 | B | |
12/2 | Fredericksburg | W36-14 | Q | |
12/9 | Bridge City | L7-28 | S |
View Previous Seasons
LSFN All-Time Record 258-253-20
LSFN All-Time Record 258-253-20
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 258-253-20
LSFN All-Time Record 258-253-20
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||