2010 Schedule
Record: 9-3-0
Record: 9-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/27 | P![]() | ![]() | ||||
9/3 | 7![]() | 34 | 18 | ![]() | ||
9/10 | 37 | *![]() | 12 | ![]() | ||
9/24 | 48 | 3![]() | 0 | D | ![]() | |
10/8 | x![]() | 26 | 21 | D | ![]() | |
10/15 | 49 | 7![]() | 12 | D | ![]() | |
10/22 | 63 | T![]() | 6 | D | ![]() | |
10/29 | 33 | #![]() | 7 | D | ![]() | |
11/5 | 47 | m![]() | 21 | D | ![]() | |
9/17 | 54 | *![]() | 7 | ![]() | ||
11/12 | 29 | m![]() | 21 | B | ![]() | |
11/20 | 25 | P![]() | 24 | R | ![]() ![]() | |
11/27 | #![]() | 36 | 27 | Q | ![]() |
2010 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/27 | Holy Cross | - | ||
9/3 | @Altair Rice | L18-34 | ||
9/10 | Blanco | W37-12 | ||
9/24 | @Lytle | W48-0 | D | |
10/8 | Devine | L21-26 | D | |
10/15 | @Pearsall | W49-12 | D | |
10/22 | Crystal City | W63-6 | D | |
10/29 | @Hondo | W33-7 | D | |
11/5 | Carrizo Springs | W47-21 | D | |
9/17 | SA St. Anthony | W54-7 | ||
11/12 | La Vernia | W29-21 | B | |
11/20 | Fischer Canyon Lk @SA Heros | W25-24 | R | |
11/27 | West Columbia @Hou Berry | L27-36 | Q |
View Previous Seasons
LSFN All-Time Record 447-366-30
LSFN All-Time Record 447-366-30
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 447-366-30
LSFN All-Time Record 447-366-30
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||