2010 Schedule
Record: 2-8-0
Record: 2-8-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/27 | x![]() | 55 | 0 | ![]() | ||
9/3 | m![]() | 16 | 0 | ![]() | ||
9/10 | 40 | P![]() | 7 | ![]() | ||
9/17 | 50 | 7![]() | 6 | ![]() | ||
9/24 | 3![]() | 36 | 0 | ![]() | ||
10/1 | #![]() | 41 | 0 | ![]() | ||
10/8 | #![]() | 45 | 0 | D | ![]() | |
10/15 | x![]() | 28 | 6 | D | ![]() | |
10/29 | T![]() | 14 | 0 | D | ![]() | |
11/5 | P![]() | 14 | 0 | D | ![]() |
2010 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/27 | East Bernard | L0-55 | ||
9/3 | @Hempstead | L0-16 | ||
9/10 | Houston Davis | W40-7 | ||
9/17 | @Scarborough | W50-6 | ||
9/24 | @Bridge City | L0-36 | ||
10/1 | West Columbia | L0-41 | ||
10/8 | Sealy | L0-45 | D | |
10/15 | @Brookshire Royal | L6-28 | D | |
10/29 | Columbus | L0-14 | D | |
11/5 | @Bellville | L0-14 | D |
View Previous Seasons
LSFN All-Time Record 104-122-1
LSFN All-Time Record 104-122-1
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 104-122-1
LSFN All-Time Record 104-122-1
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||