1974 Schedule
Record: 7-4-0
Record: 7-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
n![]() | 28 | 15 | ![]() | |||
21 | 3![]() | 7 | ![]() | |||
20 | 3![]() | 0 | ![]() ![]() | |||
26 | n![]() | 0 | D | ![]() | ||
T![]() | 14 | 6 | D | ![]() | ||
25 | T![]() | 0 | D | ![]() | ||
14 | x![]() | 2 | D | ![]() | ||
x![]() | 12 | 7 | D | ![]() | ||
39 | L![]() | 6 | D | ![]() | ||
P![]() | 6 | 0 | D | ![]() | ||
20 | x![]() | 6 | D | ![]() |
1974 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Pasadena Dobie | L15-28 | |||
Houston Waltrip | W21-7 | |||
Houston Reagan | W20-0 | |||
Bellaire | W26-0 | D | ||
Worthing | L6-14 | D | ||
Worthing | W25-0 | D | ||
Westbury | W14-2 | D | ||
Houston Madison | L7-12 | D | ||
Houston Lincoln | W39-6 | D | ||
Houston Lee | L0-6 | D | ||
Houston Lamar | W20-6 | D |
View Previous Seasons
LSFN All-Time Record 191-257-7
LSFN All-Time Record 191-257-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 191-257-7
LSFN All-Time Record 191-257-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||