1975 Schedule
Record: 11-1-0 Head Coach: Paul Ables
Record: 11-1-0 Head Coach: Paul Ables
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/19 | 30 | x![]() | 8 | D | ![]() | |
9/26 | 36 | T![]() | 12 | D | ![]() | |
10/3 | 20 | 3![]() | 6 | D | ![]() | |
10/10 | 46 | m![]() | 0 | D | ![]() ![]() | |
10/17 | 16 | m![]() | 14 | ![]() ![]() | ||
10/24 | 42 | x![]() | 18 | D | ![]() | |
10/31 | 46 | T![]() | 8 | D | ![]() | |
11/1 | 1 | m![]() | 0 | D | ![]() | |
11/8 | 44 | 3![]() | 12 | D | ![]() ![]() | |
T![]() | 14 | 6 | ![]() ![]() | |||
11/22 | 78 | P![]() | 18 | S | ![]() ![]() | |
11/29 | 32 | P![]() | 14 | F | ![]() ![]() |
1975 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/19 | Knippa | W30-8 | D | |
9/26 | @La Pryor | W36-12 | D | |
10/3 | @Harper | W20-6 | D | |
10/10 | @Center Point | W46-0 | D | |
10/17 | Medina | W16-14 | ||
10/24 | @Knippa | W42-18 | D | |
10/31 | @La Pryor | W46-8 | D | |
11/1 | Center Point | W1-0 | D | |
11/8 | Harper | W44-12 | D | |
Nueces Canyon | L6-14 | |||
11/22 | Harrold @Coleman | W78-18 | S | |
11/29 | Follett @BWood | W32-14 | F |
View Previous Seasons
LSFN All-Time Record 235-363-10
LSFN All-Time Record 235-363-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 235-363-10
LSFN All-Time Record 235-363-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||