2009 Schedule
Record: 4-4-0
Record: 4-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/28 | 45 | #![]() | 0 | ![]() | ||
9/4 | n![]() | 19 | 14 | ![]() | ||
9/11 | 36 | *![]() | 7 | ![]() | ||
9/25 | n![]() | 41 | 0 | ![]() | ||
10/2 | 14 | *![]() | 12 | ![]() | ||
10/30 | P![]() | 34 | 31 | D | ![]() | |
48 | P![]() | 18 | B | ![]() | ||
T![]() | 48 | 14 | Q | ![]() |
2009 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/28 | Anton | W45-0 | ||
9/4 | @Boys Ranch | L14-19 | ||
9/11 | @Morton | W36-7 | ||
9/25 | Farwell | L0-41 | ||
10/2 | Vega | W14-12 | ||
10/30 | Muenster Sacred Heart | L31-34 | D | |
Rwolett Rockwall Chr | W48-18 | B | ||
Faith West | L14-48 | Q |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.