2015 Schedule
Record: 8-3-0
Record: 8-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/28 | 53 | T![]() | 26 | ![]() ![]() | ||
9/4 | 54 | T![]() | 6 | ![]() | ||
9/11 | #![]() | 21 | 20 | ![]() | ||
9/18 | P![]() | 22 | 12 | ![]() ![]() | ||
9/25 | 53 | x![]() | 25 | ![]() | ||
10/2 | 28 | 3![]() | 0 | ![]() | ||
10/9 | 53 | m![]() | 27 | D | ![]() | |
10/16 | 42 | #![]() | 7 | D | ![]() | |
10/23 | 53 | P![]() | 6 | D | ![]() ![]() | |
10/30 | 39 | x![]() | 17 | D | ![]() ![]() | |
11/12 | n![]() | 34 | 12 | B | ![]() |
2015 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/28 | Coahoma @Big Spring | W53-26 | ||
9/4 | Plains | W54-6 | ||
9/11 | @Stanton | L20-21 | ||
9/18 | @Reagan County | L12-22 | ||
9/25 | Miles | W53-25 | ||
10/2 | @Wink | W28-0 | ||
10/9 | @Anthony | W53-27 | D | |
10/16 | Mc Camey | W42-7 | D | |
10/23 | @Ozona | W53-6 | D | |
10/30 | Christoval | W39-17 | D | |
11/12 | Windthorst @Cisco | L12-34 | B |
View Previous Seasons
LSFN All-Time Record 377-388-12
LSFN All-Time Record 377-388-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 377-388-12
LSFN All-Time Record 377-388-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||