1972 Schedule
Record: 4-5-0
Record: 4-5-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/9 | T![]() | 12 | 0 | D | ![]() ![]() | |
9/16 | 20 | *![]() | 6 | D | ![]() | |
9/22 | m![]() | 34 | 14 | D | ![]() | |
9/29 | 3![]() | 20 | 14 | D | ![]() | |
10/13 | 38 | T![]() | 22 | D | ![]() | |
10/20 | *![]() | 30 | 18 | D | ![]() | |
10/27 | m![]() | 19 | 16 | D | ![]() | |
11/3 | 34 | 3![]() | 6 | D | ![]() | |
11/10 | 36 | x![]() | 26 | D | ![]() |
1972 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/9 | @La Pryor | L0-12 | D | |
9/16 | Leakey | W20-6 | D | |
9/22 | Center Point | L14-34 | D | |
9/29 | Harper | L14-20 | D | |
10/13 | La Pryor | W38-22 | D | |
10/20 | Leakey | L18-30 | D | |
10/27 | Center Point | L16-19 | D | |
11/3 | Harper | W34-6 | D | |
11/10 | Knippa | W36-26 | D |
View Previous Seasons
LSFN All-Time Record 249-295-8
LSFN All-Time Record 249-295-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 249-295-8
LSFN All-Time Record 249-295-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||