1973 Schedule
Record: 8-2-0
Record: 8-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/7 | T![]() | 20 | 8 | D | ![]() | |
9/14 | 42 | *![]() | 12 | D | ![]() | |
9/21 | 14 | m![]() | 8 | D | ![]() | |
9/28 | 34 | 3![]() | 8 | D | ![]() | |
10/5 | 42 | x![]() | 11 | D | ![]() | |
10/12 | T![]() | 26 | 24 | D | ![]() | |
10/19 | 1 | *![]() | 0 | D | ![]() | |
10/26 | 42 | m![]() | 16 | D | ![]() | |
11/2 | 46 | 3![]() | 8 | D | ![]() | |
11/9 | 56 | x![]() | 30 | D | ![]() |
1973 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/7 | La Pryor | L8-20 | D | |
9/14 | Leakey | W42-12 | D | |
9/21 | Center Point | W14-8 | D | |
9/28 | Harper | W34-8 | D | |
10/5 | Knippa | W42-11 | D | |
10/12 | @La Pryor | L24-26 | D | |
10/19 | Leakey | W1-0 | D | |
10/26 | Center Point | W42-16 | D | |
11/2 | @Harper | W46-8 | D | |
11/9 | Knippa | W56-30 | D |
View Previous Seasons
LSFN All-Time Record 249-295-8
LSFN All-Time Record 249-295-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 249-295-8
LSFN All-Time Record 249-295-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||