1981 Schedule
Record: 2-7-1 Head Coach: Herschel Burleson
Record: 2-7-1 Head Coach: Herschel Burleson
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/18 | T![]() | 26 | 6 | ![]() | ||
9/4 | 28 | *![]() | 0 | ![]() | ||
9/11 | *![]() | 39 | 0 | ![]() | ||
9/25 | m![]() | 13 | 0 | ![]() | ||
10/9 | 3![]() | 28 | 7 | ![]() | ||
10/16 | *![]() | 55 | 0 | D | ![]() | |
10/23 | 20 | 7![]() | 20 | D | ![]() | |
10/30 | 28 | T![]() | 6 | D | ![]() | |
11/6 | #![]() | 28 | 0 | D | ![]() | |
11/13 | L![]() | 33 | 12 | D | ![]() |
1981 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/18 | La Pryor | L6-26 | ||
9/4 | Leakey | W28-0 | ||
9/11 | Rocksprings | L0-39 | ||
9/25 | Medina | L0-13 | ||
10/9 | Dilley | L7-28 | ||
10/16 | Blanco | L0-55 | D | |
10/23 | @Brackett | W20-20 | D | |
10/30 | Ingram Moore | W28-6 | D | |
11/6 | Comfort | L0-28 | D | |
11/13 | Sabinal | L12-33 | D |
View Previous Seasons
LSFN All-Time Record 276-318-10
LSFN All-Time Record 276-318-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 276-318-10
LSFN All-Time Record 276-318-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||